AL AZHAR Central School provides neat and secure hostel facilities for boys and girls separately from STD III onwards. Hostel inmates have to observe the rules and regulations of the hostel and obey the warden and teachers on duty. Food is prepared under strict supervision to ensure hygiene, taste, and nutrition.
APPLICATION | 200 |
ADMISSION FEE | 7000 |
TOTAL | 7200 |
TERM FEE (CLASS PRE-KG) | TERM FEE (CLASS LKG) | TERM FEE (CLASS UKG) | |||
---|---|---|---|---|---|
1st TERM | 4000 | 1st TERM | 4200 | 1st TERM | 4600 |
2nd TERM | 4000 | 2nd TERM | 4200 | 2nd TERM | 4600 |
3rd TERM | 4000 | 3rd TERM | 4200 | 3rd TERM | 4600 |
4th TERM | 4000 | 4th TERM | 4200 | 4th TERM | 4600 |
TOTAL | 16000 | TOTAL | 16800 | TOTAL | 18400 |
APPLICATION | 200 |
ADMISSION FEE | 5000 |
CAUTION FEE | 2000 |
ESTABLISHMENT FEE | 2000 |
SPORTS & GAME FEE | 800 |
TOTAL | 10000 |
TERM FEE (CLASS 1) | TERM FEE (CLASS II) | TERM FEE (CLASS III) | |||
---|---|---|---|---|---|
1st TERM | 4900 | 1st TERM | 5200 | 1st TERM | 5400 |
2nd TERM | 4900 | 2nd TERM | 5200 | 2nd TERM | 5400 |
3rd TERM | 4900 | 3rd TERM | 5200 | 3rd TERM | 5400 |
4th TERM | 4900 | 4th TERM | 5200 | 4th TERM | 5400 |
TOTAL | 19600 | TOTAL | 20800 | TOTAL | 21600 |
TERM FEE (CLASS IV) | TERM FEE (CLASS V) | TERM FEE (CLASS VI) | |||
---|---|---|---|---|---|
1st TERM | 5500 | 1st TERM | 5700 | 1st TERM | 5800 |
2nd TERM | 5500 | 2nd TERM | 5700 | 2nd TERM | 5800 |
3rd TERM | 5500 | 3rd TERM | 5700 | 3rd TERM | 5800 |
4th TERM | 5500 | 4th TERM | 5700 | 4th TERM | 5800 |
TOTAL | 22000 | TOTAL | 22800 | TOTAL | 23200 |
TERM FEE (CLASS VII) | TERM FEE (CLASS VIII) | TERM FEE (CLASS IX) | |||
---|---|---|---|---|---|
1st TERM | 6000 | 1st TERM | 6300 | 1st TERM | 6600 |
2nd TERM | 6000 | 2nd TERM | 6300 | 2nd TERM | 6600 |
3rd TERM | 6000 | 3rd TERM | 6300 | 3rd TERM | 6600 |
4th TERM | 6000 | 4th TERM | 6300 | 4th TERM | 6600 |
TOTAL | 24000 | TOTAL | 25200 | TOTAL | 26400 |
TERM FEE (CLASS X) | |
---|---|
1st TERM | 7500 |
2nd TERM | 7500 |
3rd TERM | 7500 |
4th TERM | 7500 |
TOTAL | 30000 |
XI SCIENCE, COMMERCE, HUMANITIES | XII SCIENCE, COMMERCE, HUMANITIES | ||
---|---|---|---|
APPLICATION | 200 | APPLICATION | 200 |
ADMISSION | 5000 | ADMISSION | 5000 |
ESTABLISHMENT | 15000 | ESTABLISHMENT | 20000 |
CAUTION DEPOSIT | 2000 | CAUTION DEPOSIT | 2000 |
TOTAL | 22200 | TOTAL | 27200 |
TERM FEE (CLASS XI SCIENCE) | TERM FEE (CLASS XII SCIENCE) | ||
---|---|---|---|
1st TERM | 9000 | 1st TERM | 10000 |
2nd TERM | 9000 | 2nd TERM | 10000 |
3rd TERM | 9000 | 3rd TERM | 10000 |
4th TERM | 9000 | 4th TERM | 10000 |
TOTAL | 36000 | TOTAL | 40000 |
TERM FEE (CLASS XI COMMERCE, HUMANITIES) | TERM FEE (CLASS XII COMMERCE, HUMANITIES) | ||
---|---|---|---|
1st TERM | 8500 | 1st TERM | 9000 |
2nd TERM | 8500 | 2nd TERM | 9000 |
3rd TERM | 8500 | 3rd TERM | 9000 |
4th TERM | 8500 | 4th TERM | 9000 |
TOTAL | 34000 | TOTAL | 36000 |
ACCOMMODATION | 2000 |
FOOD | 4500 |
WASHING FEE | 500 |
TOTAL | 7000 |
Privacy Policy | Terms & conditions